T8 Retrofit
T8 Retrofit/ T8 retrofit Tube Light / T8Retrofit Tube is high-quality LED Tube light by Param LED LLP which is extremely safe, highly reliable and offers significant energy savings. It’s unique design creates a perfectly uniform visual appearance and gives best illumination. These LED Tubes are available in different sizes for 2feet/4feet, in different color Temperatures like Pure White, Natural White, Warm White ,in different wattages etc.
Features:
- Easy installation
- Flicker-free with instant start electronic operation
- Lightweight and slim
- Long lasting lifespan
- Up to 20% savings in energy with TL-8 lamps
- Properly examined
- Best performance
- Minimal power consumption
- Variants available in 4/2/1 feet
Item Name | T8 1.2 M | T8 1.2M | T8 1.2M LW | T8 0.6M | T8 0.6M LW |
---|---|---|---|---|---|
Model Number | PRM T8 12 180 | PRM T8 12 180 | PRM T8 12 120 | PRM T8 06 90 | PRM T8 06 60 |
Driver | Integrated | Integrated | Integrated | Integrated | Integrated |
Wattage | 24W | 20W | 20W | 10W | 10W |
Operating AC Voltage | 85VAC – 265VAC | 85VAC – 265VAC | 85VAC – 265VAC | 85VAC – 265VAC | 85VAC – 265VAC |
P.F | 0.97 | 0.97 | 0.97 | 0.95 | 0.95 |
Rated Lumen Output | > 2700 lm at 1 ‘ | > 2100 at 1′ | > 2100 at 1′ | > 2000 lm at 1 ‘ | > 2100 at 1′ |
Efficiency | 91% | 94% | 94% | 90% | 90% |
THD | |||||
Lumens | >100 LM/WATT | >100 LM/WATT | >100 LM/WATT | >100 LM/WATT | >100 LM/WATT |
CCT | 6000-6500K, White | 6000-6500K, White | 6000-6500K, White | 6000-6500K, White | 6000-6500K, White |
4000-4300K, Neutral White | 4000-4300K, Neutral White | 4000-4300K, Neutral White | 4000-4300K, Neutral White | 4000-4300K, Neutral White | |
2750-3050K, Warm White | 2750-3050K, Warm White | 2750-3050K, Warm White | 2750-3050K, Warm White | 2750-3050K, Warm White | |
CRI | 70 – 80 | 70 – 80 | 70 – 80 | 70 – 80 | 70 – 80 |
LED Package | 2835 | 2835 | 2835 | 2835 | 2835 |
No. Of LED’s | 120 | 100 | 100 | 50 | 50 |
Housing | AL Extrusion 145gms | AL Extrusion 145gms | AL Extrusion 110gms | AL Extrusion 70gms | AL Extrusion 58gms |
DIFFUSER | High Transmission, Spot Free, PC Material | High Transmission, Spot Free, PC Material | High Transmission, Spot Free, PC Material | High Transmission, Spot Free, PC Material | High Transmission, Spot Free, PC Material |
Beam Angle | 120* | 120* | 120* | 120* | 120* |
LED PCB Material | MCPCB | MCPCB | MCPCB | MCPCB | MCPCB |
Technical Information :
- No toxic mercury lasts upto 50000 hours , resistant to vibrations and voltage fluctuations .
- Aluminium extruded housing provides quick heat dissipation leading to better thermal management
- High efficiency glare free ,spot free optical design .
- Even light distribution.
- Reputed brand with lm80 smd led used .
- Consumes 60 to 70% less energy than conventional ftl .
- No ballasts , chokes or starters required .
- No bugs , instant on/off .
- Long life , lasts more than 10 times conventional ftl .
- Can be used for retrofits as well as new projects
- 2 core flexible wire for mains connection linkable available on request .
Driver Features
- 3kv surge protection
- Constant current with apfc
- Over voltage protection
- Short circuit protection
- Open circuit protection
- Over temperature protection
- Reverse polarity withstanding