T5 Square
T5 Square / T5 ALU Square / T5 Square Tube/T5 Square TubeLightis high-quality LED Tube light by Param LED LLP which is extremely safe, highly reliable and offers significant energy savings. It’s unique design creates a perfectly uniform visual appearance and gives best illumination. These LED Tubes are available in different sizes for 1feet/2feet/4feet, in different color Temperatures like Pure White, Natural White, Warm White ,in different wattages etc.
Features :
- Easy installation
- Flicker-free with instant start electronic operation
- Lightweight and slim
- Long lasting lifespan
- Up to 20% savings in energy with TL-8 lamps
- Properly examined
- Best performance
- Minimal power consumption
- Variants available in 4/2/1 feet
Item Name | T5 1.2 M Square | T5 1.2M Square | T5 0.6M Square | T5 0.3 M Square |
---|---|---|---|---|
Model Number | PRM T5 12 180 – 24 W | PRM T5 12 180 S 20 W | PRM T5 06 90 | PRM T5 3 25 |
Driver | Integrated | Integrated | Integrated | Integrated |
Wattage | 24 W | 20W | 10W | 5W |
Operating AC Voltage | 85VAC – 265VAC | 85VAC – 265VAC | 85VAC – 265VAC | 85VAC – 265VAC |
P.F | 0.97 | 0.97 | 0.95 | 0.81 |
Rated Lumen Output | >2100 at 1′ | >1700 lm at 1 ‘ | >1000 LM at 1′ | |
Efficiency | 91% | 94% | 90% | 92% |
THD | ||||
Lumens | >100 LM/WATT | >100 LM/WATT | >100 LM/WATT | >100 LM/WATT |
CCT | 6000-6500K, White | 6000-6500K, White | 6000-6500K, White | 6000-6500K, White |
4000-4300K, Neutral White | 4000-4300K, Neutral White | 4000-4300K, Neutral White | 4000-4300K, Neutral White | |
2750-3050K, Warm White | 2750-3050K, Warm White | 2750-3050K, Warm White | 2750-3050K, Warm White | |
CRI | 70 – 80 | 70 – 80 | 70 – 80 | 70 – 80 |
LED Package | 2835 | 2835 | 2835 | 2835 |
No. Of LED’s | 120 | 100 | 50 | 25 |
Housing | AL Extrusion 180gms | AL Extrusion 100 gms | AL Extrusion 60 gms | AL Extrusion 45 gms |
DIFFUSER | High Transmission, Spot Free, PC Material | High Transmission, Spot Free, PC Material | High Transmission, Spot Free, PC Material | High Transmission, Spot Free, PC Material |
Beam Angle | 120* | 120* | 120* | 120* |
LED PCB Material | MCPCB | MCPCB | MCPCB | MCPCB |
Technical Information:
- No toxic mercury lasts upto 50000 hours , resistant to vibrations and voltage fluctuations .
- Aluminium extruded housing provides quick heat dissipation leading to better thermal management
- High efficiency glare free ,spot free optical design .
- Even light distribution.
- Reputed brand with lm80 smd led used .
- Consumes 60 to 70% less energy than conventional ftl .
- No ballasts , chokes or starters required .
- No bugs , instant on/off .
- Long life , lasts more than 10 times conventional ftl .
- Can be used for retrofits as well as new projects
- 2 core flexible wire for mains connection linkable available on request .
Driver Features:
- 3kv surge protection
- Constant current with apfc
- Over voltage protection
- Short circuit protection
- Open circuit protection
- Over temperature protection
- Reverse polarity withstanding