COB Down Lights : "Discover Perfect Lighting Solution"
Param COB LED Down Lights are manufactured to the highest possible standards making them an ideal item for replacing old halogen lamps. These COB LED Down lights use one high quality COB LED chip which emits a great output of light as well as being very reliable.
We are the leading manufacturers and suppliers of COB LED Downlight in Mumbai, India. We offer new generation COB LED technology, with innovative adjustable optics that focus light on desired areas. It’s great colour and light quality adds value to your products/merchandise by enhancing their looks and appeal.
Applications:
Showroom, Retail, Office, Home, Museums, Wall, Washer etc
Features :
- Amazing brightness and beam dissipation
- Great energy efficiency
- Better light quality with >80 CRI
- Less heat
- Less maintenance
- Easy installation
- High intensity light with LM80 tested COB LEDs
- Scientifically designed Al heat sink with large surface area.
- Adjustable design to focus light on desired areas
- Robust driver with wide voltage range and inbuilt protection
- Recessed mount, protected from dust and insects
- Elegant design
- No UV radiation
- No Flickering
- Best Quality LED Chips from companies like CREE & SAMSUNG
- Premium Quality Power Driver with lowest power factor saver & high RA
- Easy Installation
- Varied finishes with strong die cast aluminium body
- Low Maintenance
Range Of COB Downlight
These LED down Lights are available in Transparent/Semi Diffused and Diffused optical covers and works as a great replacement for the regular recess lights.
COB Transparent
Technical Specifications:
Power Consuption (In Watts) | 3W/5W | 5W/7W | 9W/12W | 12W/18W |
Cutout Size (mm) | 55 | 70 | 95 | 120 |
Face*Depth Size (mm) | 65*35 | 85*45 | 110*60 | 138*75 |
COB Ring Size (mm) | 10.3 | 10.3 | 10.3 | 10.3 |
Optical Cover | Transparent | |||
Power Factor | > 0.5 | > 0.97 | > 0.97 | > 0.97 |
THD | NA | |||
Efficiency | 70-75 % | 85-90% | 85-90% | 85-90% |
Flicker | ||||
CRI | > 70 Ra | |||
Surge Protection | 2.5 kv | |||
Lumens/ Watt | 100 Lms/Watt | |||
CCT | 3000K/4000K/6500K | |||
LED Source | COB | |||
Beam Angle | 30* | |||
Housing Material | Aluminium | |||
Warranty | 2 Years |
COB Semi Diffused
Technical Specifications:
Power Consuption (In Watts) | 3W/5W | 5W/7W | 9W/12W | 12W/18W |
Cutout Size (mm) | 55 | 70 | 95 | 120 |
Face*Depth Size (mm) | 65*35 | 85*45 | 110*60 | 138*75 |
COB Ring Size (mm) | 10.3 | 10.3 | 10.3 | 10.3 |
Optical Cover | Semi Transparent | |||
Power Factor | > 0.5 | > 0.97 | > 0.97 | > 0.97 |
THD | NA | |||
Efficiency | 70-75 % | 85-90% | 85-90% | 85-90% |
Flicker | ||||
CRI | > 70 Ra | |||
Surge Protection | 2.5 kv | |||
Lumens/ Watt | 100 Lms/Watt | |||
CCT | 3000K/4000K/6500K | |||
LED Source | COB | |||
Beam Angle | 30* | |||
Housing Material | Aluminium | |||
Warranty | 2 Years |
COB Diffused
Technical Specifications:
Power Consuption (In Watts) | 3W/5W | 5W/7W | 9W/12W | 12W/18W |
Cutout Size (mm) | 55 | 70 | 95 | 120 |
Face*Depth Size (mm) | 65*35 | 85*45 | 110*60 | 138*75 |
COB Ring Size (mm) | 10.3 | 10.3 | 10.3 | 10.3 |
Optical Cover | Diffused | |||
Power Factor | > 0.5 | > 0.97 | > 0.97 | > 0.97 |
THD | NA | |||
Efficiency | 70-75 % | 85-90% | 85-90% | 85-90% |
Flicker | ||||
CRI | > 70 Ra | |||
Surge Protection | 2.5 kv | |||
Lumens/ Watt | 100 Lms/Watt | |||
CCT | 3000K/4000K/6500K | |||
LED Source | COB | |||
Beam Angle | 30* | |||
Housing Material | Aluminium | |||
Warranty | 2 Years |
You can also discover our other LED Lightening solution such as LED Tube Light, LED Pannel Lights, PL LED Lights, Street Lights, Flood Lights, High Bay Lights, Bollard.